<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HortSource &#187; Industry Bodies</title>
	<atom:link href="http://hortsource.org/category/industry-bodies/feed/" rel="self" type="application/rss+xml" />
	<link>http://hortsource.org</link>
	<description>Where Sauerkraut does his thinking about the fresh produce value chain &#38; beyond</description>
	<lastBuildDate>Mon, 14 Nov 2011 20:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Look How Far We Have Come</title>
		<link>http://hortsource.org/look-how-far-we-have-come/</link>
		<comments>http://hortsource.org/look-how-far-we-have-come/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Bodies]]></category>
		<category><![CDATA[Supermarket - produce]]></category>
		<category><![CDATA[I've been thinking]]></category>
		<category><![CDATA[United Fresh]]></category>

		<guid isPermaLink="false">http://hortsource.org/?p=1318</guid>
		<description><![CDATA[An industry colleague with more gray hair than I have, turned up at a recent United Fresh meeting with a copy of the June/ July 1982 issue of what was the Grower magazine. He thought might interest me.  Yeah right! Ten points for those who guessed correctly: yes, that is me on that cover. While not wanting to dwell [...]]]></description>
		<wfw:commentRss>http://hortsource.org/look-how-far-we-have-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Size &amp; Scale</title>
		<link>http://hortsource.org/the-benefits-of-size-scale/</link>
		<comments>http://hortsource.org/the-benefits-of-size-scale/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 04:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Bodies]]></category>
		<category><![CDATA[Uncle Sam]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://hortsource.org/?p=639</guid>
		<description><![CDATA[There are times when one wishes one&#8217;s national  industry was bigger than it can realistically be, given the size of one&#8217;s country.  One of those times is when one discovers that there is such a thing as a Produce Industry Credit Council in the US!]]></description>
		<wfw:commentRss>http://hortsource.org/the-benefits-of-size-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horticulture Export Authority Chairs Meeting</title>
		<link>http://hortsource.org/horticulture-export-authority-chairs-meeting/</link>
		<comments>http://hortsource.org/horticulture-export-authority-chairs-meeting/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Bodies]]></category>
		<category><![CDATA[Produce]]></category>
		<category><![CDATA[Horticulture Export Authority]]></category>

		<guid isPermaLink="false">http://hortsource.org/?p=64</guid>
		<description><![CDATA[Last week I attended a New Zealand Horticulture Export Authority (HEA) meeting.  Its full title was HEA Chairs Meeting and Exporter Workshop.  The meeting had a dual purpose.  The morning was spent discussing the findings and recommendations of HEA&#8217;s 5-year Statutory Review Report.  The afternoon consisted of workshops on effective produce export market development techniques [...]]]></description>
		<wfw:commentRss>http://hortsource.org/horticulture-export-authority-chairs-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

